Wide Body Fleet
Airbus A330-200
A332
Number of Aircraft | 14 |
Seating Capacity | 220-279 |
MTOW | 233,000 kg |
Wingspan | 60,30 m |
Length | 58,80 m |
Height | 17,40 m |
Maximum Altitude | 41,000 ft |
Maximum Cargo | 94,96 m3 |
Airbus A330-300
A333
Number of Aircraft | 40 |
Seating Capacity | 289-305 |
MTOW | 235.000kg |
Wingspan | 60,30 m |
Length | 63,69 m |
Height | 17,40 m |
Maximum Altitude | 41,100 ft |
Maximum Cargo | 105,3 m3 |
Boeing 777-300 ER
B77W
Number of Aircraft | 33 |
Seating Capacity | 349-400 |
MTOW | 351.534 kg |
Wingspan | 64,80 m |
Length | 73,90 m |
Height | 18,60 m |
Maximum Altitude | 43.000 ft |
Maximum Cargo | 142,7 m3 |
Boeing 787-9
B789
Number of Aircraft | 15 |
Seating Capacity | 300 |
MTOW | 252,650 kg |
Wingspan | 60 m |
Length | 63 m |
Height | 17 m |
Maximum Altitude | 43.000 ft |
Maximum Cargo | 105,78 m3 |
Narrow Body Fleet
Airbus A321-200
A321
Number of Aircraft | 66 |
Seating Capacity | 178-194 |
MTOW | 89,000 kg |
Wingspan | 34,09 m |
Length | 44,51 m |
Height | 11,76 m |
Maximum Altitude | 39,800 ft |
Maximum Cargo | 11,89 m3 |
Airbus A321 NEO
A21N
Number of Aircraft | 24 |
Seating Capacity | 182 |
MTOW | 89,000 kg |
Wingspan | 35,80 m |
Length | 44,51 m |
Height | 11,76 m |
Maximum Altitude | 39,100 ft |
Maximum Cargo | 12,83 m3 |
Boeing 737-800
B738
Number of Aircraft | 98 |
Seating Capacity | 151-189 |
MTOW | 76,000kg |
Wingspan | 34,31 m |
Length | 39,47 m |
Height | 12,54 m |
Maximum Altitude | 41,100 ft |
Maximum Cargo | 11,25 m3 |
Boeing 737 MAX8
B38M
Number of Aircraft | 12 |
Seating Capacity | 151 |
MTOW | 88,314 kg |
Wingspan | 35,80 m |
Length | 39,52 m |
Height | 11,76 m |
Maximum Altitude | 39,100 ft |
Maximum Cargo | 11,25 m3 |
Boeing 737-900 ER
B739
Number of Aircraft | 15 |
Seating Capacity | 151-169 |
MTOW | 85,139 kg |
Wingspan | 35,80 m |
Length | 42,10 m |
Height | 12,50 m |
Maximum Altitude | 39,800 ft |
Maximum Cargo | 11,74 m3 |