Today's Events

Flight # Origin Destination Time
TK 8134 LTFM - Istanbul Airport LTCE - Erzurum International Airport 17:30 | 59 minutes ago
TK 8135 LTCE - Erzurum International Airport LTBJ - Adnan Menderes International Airport 17:30 | 59 minutes ago
TK 8136 LTBJ - Adnan Menderes International Airport LTAI - Antalya International Airport 17:30 | 59 minutes ago
TK 8137 LTAI - Antalya International Airport LTFM - Istanbul Airport 17:30 | 59 minutes ago

Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 77 LTFM (IST) KMIA (MIA) THY6101 - Fatih K TC-LGR (A359) 44% Enroute
TK 8137 LTAI (AYT) LTFM (IST) THY5506 - Umut B TC-JHY (B738) 93% Final approach
TK 8136 LTBJ (ADB) LTAI (AYT) THY999 - Can Ç TC-JPP (A320) 92% Approach
TK 8134 LTFM (IST) LTCE (ERZ) THY979 - Murat G TC-LSD (A21N) 22% Enroute
TK 8135 LTCE (ERZ) LTBJ (ADB) THY2453 - Gökçe K TC-JOA (A333) 51% Enroute
TK 8136 LTBJ (ADB) LTAI (AYT) THY2605 - Aras B TC-LAJ (B38M) 105% Taxi
TK 238 LTFM (IST) LTCE (ERZ) THY238 - Baki Ç TC-ERM (B739) -- Taxi
TK 8137 LTAI (AYT) LTFM (IST) THY6134 - Yusuf K TC-JPM (A320) 85% Approach
TK 77 CYUL (YUL) LTFM (IST) THY5446 - Necip G TC-JJO (B77W) 63% Enroute
TK 8134 LTFM (IST) LTCE (ERZ) THY5234 - Emin C TC-LBZ (A320) 53% Enroute
TK 8134 LTFM (IST) LTCE (ERZ) THY1009 - Eren U TC-JRU (A321) 29% Enroute
TK 1504 LTFM (IST) LUKK (RMO) THY1598 - Umut K TC-TMJ (A20N) 51% Enroute
TK 8134 LTFM (IST) LTCE (ERZ) THY2387 - Emrah Aytaç T TC-JPJ (A320) 22% Enroute
TK 8136 LTBJ (ADB) LTAI (AYT) THY981 - Çağlayan Ç TC-JVB (B738) 70% Final approach
TK 8134 LTFM (IST) LTCE (ERZ) THY4138 - Tolga T TC-LUZ (A20N) 25% Enroute
TK 8134 LTFM (IST) LTCE (ERZ) THY301 - Gorkem A TC-JVK (B738) -- Boarding
TK 8137 LTAI (AYT) LTFM (IST) THY350 - Güven A TC-JHZ (B738) -- Boarding
TK 8134 LTFM (IST) LTCE (ERZ) THY881 - Erdem K TC-JYB (B739) -- Boarding
TK 8137 LTAI (AYT) LTFM (IST) THY9915 - Murat I TC-JVC (B738) -- Boarding
TK 1504 LDZA (ZAG) LTFM (IST) THY118 - Kerim O TC-LJK (B77W) 96% Arrived

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 1863 LTFM (IST) LIRF (FCO) TC-JHM (B738) 02:22 860 nmi 06.04.2026 17:43 Ercan Ç
TK 1504 LHBP (BUD) LTFM (IST) TC-TMJ (A20N) 02:05 665 nmi 06.04.2026 17:06 Umut K
TK 1873 LTFM (IST) LIMC (MXP) TC-LSA (A21N) 02:30 949 nmi 06.04.2026 17:00 Murat G
TK 238 LTBJ (ADB) LTFM (IST) TC-ERM (B739) 01:08 242 nmi 06.04.2026 16:52 Baki Ç
TK 982 LTAI (AYT) LTFM (IST) TC-JPZ (A320) 01:18 358 nmi 06.04.2026 16:44 Hakan Ş
TK 2427 LTAI (AYT) LTFM (IST) TC-JRU (A321) 01:47 390 nmi 06.04.2026 15:36 Eren U
TK 2334 LTFM (IST) LTBJ (ADB) TC-LBV (A320) 00:58 258 nmi 06.04.2026 15:15 Mehmet Kazim A
TK 1504 LTFM (IST) LDZA (ZAG) TC-JVH (B738) 01:56 656 nmi 06.04.2026 14:59 Kerem Fehmi S
TK 4652 LTFO (RZV) LTCW (YKO) TC-JHV (B738) 00:55 292 nmi 06.04.2026 14:56 İbrahim Erdenay G
TK 9978 LTBJ (ADB) LTBS (DLM) TC-JSV (A321) 00:49 195 nmi 06.04.2026 14:26 Nazmi K
TK 1504 LTFM (IST) LDZA (ZAG) TC-LJK (B77W) 01:52 653 nmi 06.04.2026 12:29 Kerim O
TK 1248 GQNO (NKC) GABS (BKO) TC-JPT (A320) 01:45 610 nmi 06.04.2026 12:28 Bülent A
TK 1504 LTFM (IST) LTCS (GNY) TC-JHO (B738) 01:31 576 nmi 06.04.2026 12:10 Umut B
TK 77 LTFM (IST) CYUL (YUL) TC-JJO (B77W) 09:52 4195 nmi 06.04.2026 12:07 Necip G
TK 77 LPMA (FNC) LTBJ (ADB) TC-LGH (A359) 05:07 2327 nmi 06.04.2026 11:36 Nazmi K
TK 1504 LDZA (ZAG) LTFM (IST) TC-JHO (B738) 01:53 662 nmi 06.04.2026 10:33 Umut B
TK 77 ENTC (TOS) LTFM (IST) TC-LJC (B77W) 04:21 1911 nmi 06.04.2026 10:14 Kerim O
TK 2505 LTFE (BJV) LTFM (IST) TC-LBV (A320) 01:12 340 nmi 06.04.2026 09:19 Muhammed S
TK 1504 LTFM (IST) LDZA (ZAG) TC-JHO (B738) 01:48 640 nmi 06.04.2026 08:28 Umut B
TK 557 DBBB (COO) DIAP (ABJ) TC-JNP (A333) 01:14 395 nmi 06.04.2026 07:08 Gökçe K
TK 2313 LTBJ (ADB) LTFM (IST) TC-JHM (B738) 01:03 247 nmi 06.04.2026 05:51 Sedat Y
TK 3916 EBBR (BRU) LGTS (SKG) TC-LUY (A20N) 02:34 1014 nmi 06.04.2026 01:36 Tolga T
TK 1504 LTFM (IST) LHBP (BUD) TC-TMJ (A20N) 01:48 594 nmi 06.04.2026 01:21 Umut K
TK 521 YSBK (BWU) YMEN (MEB) TC-JLT (A319) 01:17 391 nmi 05.04.2026 22:52 Çağlayan Ç
TK 1504 LDZA (ZAG) LTFM (IST) TC-JJL (B77W) 01:44 663 nmi 05.04.2026 22:43 Seyhmus K
5434
10055