Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 3916 LGTS (SKG) OLBA (BEY) THY042 - Ali Ç TC-JYA (B739) 17% Initial Climb
TK 1995 NZAA (AKL) NZNV (IVC) THY3441 - Bahadır A TC-JSU (A321) 84% Enroute
TK 3916 EGPH (EDI) LFRS (NTE) THY3534 - Mert P TC-JVK (B738) 21% Enroute
TK 148 OMAA (AUH) OPLA (LHE) THY148 - Vural Ç TC-JHS (B738) 33% Enroute
TK 2605 LBSF (SOF) LJLJ (LJU) THY2605 - Aras B TC-JJH (B77W) 1% Taxi
TK 1062 LBSF (SOF) LJLJ (LJU) THY122 - Burak K TC-JJN (B77W) -- Taxi
TK 4652 LTCM (NOP) LTAN (KYA) THY153 - Birkan Ş TC-JVC (B738) 96% Approach
TK 1009 LTFM (IST) LTFE (BJV) THY1009 - Eren U TC-JVL (B738) 77% Approach
TK 2233 LGRP (RHO) LGAL (AXD) THY2233 - Mesut D TC-JRV (A321) -- Taxi
TK 77 LTFM (IST) CYUL (YUL) THY194 - Anıl Ş TC-JJL (B77W) -- Boarding

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 7491 LTBJ (ADB) LTFJ (SAW) TC-JPT (A320) 01:30 370 nmi 18.11.2026 18:26 Erdem A
TK 2598 LTFM (IST) LTFG (GZP) TC-JPL (A320) 01:30 425 nmi 18.11.2026 17:43 Aykut Ç
TK 39 RJCC (CTS) UHPP (PKC) TC-JPN (A320) 02:20 971 nmi 18.11.2026 17:34 Nazmi K
TK 3916 ENBR (BGO) EGPH (EDI) TC-JVK (B738) 01:22 443 nmi 18.11.2026 17:21 Mert P
TK 2001 LTFM (IST) LTBJ (ADB) TC-LUN (A20N) 01:00 221 nmi 18.11.2026 17:08 Alper T
TK 1995 AGGH (HIR) NZAA (AKL) TC-JSU (A321) 04:12 1874 nmi 18.11.2026 16:49 Bahadır A
TK 771 OKKK (KWI) LTFM (IST) TC-JLU (A319) 04:07 1361 nmi 18.11.2026 15:38 Serdar K
TK 1009 LTBJ (ADB) LTFM (IST) TC-JVL (B738) 01:14 312 nmi 18.11.2026 15:31 Eren U
TK 2040 LTFM (IST) LQSA (SJJ) TC-LSG (A21N) 02:04 550 nmi 18.11.2026 15:04 Furkan A
TK 2001 LTAI (AYT) LTFM (IST) TC-LUN (A20N) 01:32 413 nmi 18.11.2026 14:39 Alper T
TK 39 RJAA (NRT) RJCC (CTS) TC-JPN (A320) 01:46 521 nmi 18.11.2026 14:26 Nazmi K
TK 3916 EPWA (WAW) ENBR (BGO) TC-JVK (B738) 02:18 756 nmi 18.11.2026 14:16 Mert P
TK 998 ESSA (ARN) EPWA (WAW) TC-JJI (B77W) 01:36 562 nmi 18.11.2026 13:59 Kerim O
TK 284 UMMS (MSQ) LTFM (IST) TC-LBL (A320) 02:23 801 nmi 18.11.2026 13:10 Iskender G
TK 2123 LTAC (ESB) LTCF (KSY) TC-LUV (A20N) 01:50 537 nmi 18.11.2026 13:09 Bahadır U
TK 604 HTDA (DAR) LTFM (IST) TC-JYB (B739) 07:27 3184 nmi 18.11.2026 12:47 Göksel E
TK 7004 LTAC (ESB) LTBJ (ADB) TC-LUY (A20N) 01:09 338 nmi 18.11.2026 12:34 Kerem Fehmi S
TK 1995 AYPY (POM) AGGH (HIR) TC-JSU (A321) 02:06 772 nmi 18.11.2026 12:01 Bahadır A
TK 2806 LTFM (IST) LTFH (SZF) TC-JVT (B738) 01:36 437 nmi 18.11.2026 11:52 Cem Onur Ç
TK 3916 LTFM (IST) EPWA (WAW) TC-JVK (B738) 02:28 810 nmi 18.11.2026 11:11 Mert P
TK 768 LTFM (IST) OKKK (KWI) TC-JLU (A319) 03:01 1406 nmi 18.11.2026 11:09 Serdar K
TK 1044 LROP (OTP) LTFM (IST) TC-JPK (A320) 01:00 256 nmi 18.11.2026 10:08 Ferdi V
TK 1995 YPGV (GOV) AYPY (POM) TC-JSU (A321) 01:51 657 nmi 18.11.2026 09:47 Bahadır A
TK 1178 LTBJ (ADB) LTAC (ESB) TC-LHE (A359) 01:08 373 nmi 18.11.2026 09:16 Kerem Fehmi S
TK 1995 WPDL (DIL) YPGV (GOV) TC-JSU (A321) 01:49 718 nmi 17.11.2026 22:48 Bahadır A
3525
6882