Today's Events

Flight # Origin Destination Time
TK 9178 LTAI - Antalya International Airport LTFM - Istanbul Airport 18:00 | 26 minutes ago

Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 1503 EDDL (DUS) LTFM (IST) THY301 - Gorkem A TC-JHL (B738) 4% Enroute
TK 9178 LTAI (AYT) LTFM (IST) THY981 - Çağlayan Ç TC-JJF (B77W) 9% Enroute
TK 9178 LTAI (AYT) LTFM (IST) THY7773 - Osman B TC-JHN (B738) 5% Initial Climb
TK 9178 LTAI (AYT) LTFM (IST) THY045 - Ali E TC-JYO (B739) -- Taxi
TK 9178 LTAI (AYT) LTFM (IST) THY513 - Eymen K TC-JYG (B739) 20% Enroute
TK 9178 LTAI (AYT) LTFM (IST) THY503 - Umut Berzan B TC-JVT (B738) -- Pushback/towing
TK 9178 LTAI (AYT) LTFM (IST) THY551 - Metin Mert S TC-JVS (B738) 1% Taxi
TK 9178 LTAI (AYT) LTFM (IST) THY2452 - Musa K TC-JYC (B739) 13% Initial Climb
TK 9178 LTAI (AYT) LTFM (IST) THY6134 - Yusuf K TC-JPZ (A320) 1% Taxi
TK 9178 LTAI (AYT) LTFM (IST) THY2171 - Atakan Ç TC-LHA (A359) -- Taxi
TK 1100 LTAC (ESB) OEJN (JED) THY118 - Kerim O TC-LBL (A320) 82% Enroute
TK 9178 LTAI (AYT) LTFM (IST) THY2453 - Gökçe K TC-JMI (A321) 38% Enroute
TK 9178 LTAI (AYT) LTFM (IST) THY1616 - Yiğithan E TC-JPP (A320) -- Taxi
TK 9178 LTAI (AYT) LTFM (IST) THY342 - Ramazan C TC-JTP (A321) -- Boarding
TK 2413 LTAI (AYT) LTFM (IST) THY9915 - Murat I TC-JZH (B738) -- Boarding

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 1503 LTFM (IST) EDDL (DUS) TC-JHL (B738) 02:50 1152 nmi 13.03.2026 17:55 Gorkem A
TK 3916 LTFM (IST) EPWA (WAW) TC-LUV (A20N) 02:09 805 nmi 13.03.2026 17:48 Cemal M
TK 2671 LTCW (YKO) LTFM (IST) TC-JPI (A320) 02:08 777 nmi 13.03.2026 17:33 Gökçe K
TK 1926 LFSB (BSL) LTFM (IST) TC-JHU (B738) 02:29 1029 nmi 13.03.2026 17:04 Vural Ç
TK 9978 LTCN (KCM) LTCF (KSY) TC-JMJ (A321) 01:18 402 nmi 13.03.2026 16:35 Nazmi K
TK 1954 LTFE (BJV) LTAI (AYT) TC-JTR (A321) 01:07 291 nmi 13.03.2026 16:20 Mehmet Y
TK 7792 LTFJ (SAW) LCEN (ECN) TC-JVY (B738) 01:37 434 nmi 13.03.2026 15:34 Erkan Ö
TK 1009 LTBJ (ADB) LTFM (IST) TC-JRU (A321) 01:04 247 nmi 13.03.2026 15:27 Eren U
TK 57 WIII (CGK) LTFM (IST) TC-JJJ (B77W) 12:19 5365 nmi 13.03.2026 15:26 Güven A
TK 189 LKPR (PRG) EYKA (KUN) TC-JSY (A321) 01:35 506 nmi 13.03.2026 15:25 Özgür Ö
TK 2337 LTBJ (ADB) LTFM (IST) TC-JVC (B738) 01:13 237 nmi 13.03.2026 14:59 Murat I
TK 1248 BGGH (GOH) EKVG (FAE) TC-JPT (A320) 03:01 1245 nmi 13.03.2026 14:48 Bülent A
TK 1503 LTFM (IST) LTBS (DLM) TC-JVG (B738) 00:55 325 nmi 13.03.2026 14:45 Seyhmus K
TK 1503 LTFM (IST) LOWW (VIE) TC-JHS (B738) 02:09 721 nmi 13.03.2026 14:44 Bilal P
TK 1424 EETN (TLL) LTFM (IST) TC-JHM (B738) 03:03 1240 nmi 13.03.2026 14:10 Turgut E
TK 1009 LTFM (IST) LTBJ (ADB) TC-JRU (A321) 00:59 257 nmi 13.03.2026 14:08 Eren U
TK 1923 LTFM (IST) LFSB (BSL) TC-JHU (B738) 02:36 1036 nmi 13.03.2026 13:35 Vural Ç
TK 1503 LOWW (VIE) LTFM (IST) TC-JJP (B77W) 01:45 716 nmi 13.03.2026 13:15 Seyhmus K
TK 567 HTZA (ZNZ) LTFM (IST) TC-JYE (B739) 06:59 3008 nmi 13.03.2026 12:57 Göksel E
TK 9112 EGPH (EDI) LFRS (NTE) TC-JMH (A321) 02:01 629 nmi 13.03.2026 12:50 Iskender G
TK 2346 LTFM (IST) LTBJ (ADB) TC-JVC (B738) 01:10 279 nmi 13.03.2026 12:43 Murat I
TK 3916 LXGB (GIB) DAAG (ALG) TC-JPM (A320) 01:16 429 nmi 13.03.2026 12:22 Eymen K
TK 1248 KLGA (LGA) BGGH (GOH) TC-JPT (A320) 03:44 1632 nmi 13.03.2026 11:07 Bülent A
TK 1100 LTFM (IST) LTAC (ESB) TC-LBL (A320) 01:05 290 nmi 13.03.2026 10:58 Kerim O
TK 189 EDDL (DUS) LKPR (PRG) TC-JSY (A321) 01:12 386 nmi 13.03.2026 10:23 Özgür Ö
5356
9647