Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 521 SEQM (UIO) SKBO (BOG) THY981 - Çağlayan Ç TC-JLS (A319) 95% Approach
TK 269 LTAI (AYT) EETN (TLL) THY269 - Seyhmus K TC-JJJ (B77W) 48% Enroute
TK 7543 LTCN (KCM) LTCF (KSY) THY726 - Yusuf M TC-LAK (B38M) 42% Enroute
TK 3169 UTAA (ASB) OPLA (LHE) THY3169 - Uğur Y TC-JZG (B738) 65% Enroute
TK 4652 LTAF (ADA) LTFO (RZV) THY7173 - Gökhan B TC-LAG (B38M) 68% Enroute
TK 4652 LTFM (IST) LTAF (ADA) THY2101 - Doğukan N TC-JPH (A320) -- Boarding
TK 35 LTAU (ASR) LTAB () THY035 - Fikri G TC-LUK (A20N) 101% Final approach

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 3916 EGPH (EDI) LFRS (NTE) TC-JRU (A321) 01:47 583 nmi 05.08.2026 19:39 Eren U
TK 3920 VNKT (KTM) VQPR (PBH) TC-LBP (A320) 00:54 295 nmi 05.08.2026 18:34 Batuhan D
TK 154 RJTT (HND) NZAA (AKL) TC-JNC (A332) 10:12 4821 nmi 05.08.2026 17:12 Orpan Y
TK 3169 LTBS (DLM) UTAA (ASB) TC-JZG (B738) 03:37 1526 nmi 05.08.2026 16:48 Uğur Y
TK 1004 LWSK (SKP) LTFM (IST) TC-JHM (B738) 01:14 382 nmi 05.08.2026 16:48 Vural Ç
TK 269 EPWA (WAW) LTAI (AYT) TC-JJJ (B77W) 02:31 1079 nmi 05.08.2026 16:19 Seyhmus K
TK 3920 EGPD (ABZ) ENBR (BGO) TC-JPP (A320) 01:03 319 nmi 05.08.2026 14:32 Batuhan D
TK 768 LTFM (IST) OKKK (KWI) TC-LSP (A21N) 03:41 1446 nmi 05.08.2026 13:41 Vedat K
TK 269 LTFM (IST) EPWA (WAW) TC-JJJ (B77W) 01:52 767 nmi 05.08.2026 13:34 Seyhmus K
TK 54 LTFM (IST) WSSS (SIN) TC-JJT (B77W) 10:23 5121 nmi 05.08.2026 13:32 Güven A
TK 2253 LTDA (HTY) LTFM (IST) TC-JHR (B738) 01:44 555 nmi 05.08.2026 13:15 Ahmet Nuri Ç
TK 1315 LTFM (IST) LEBB (BIO) TC-JPL (A320) 03:33 1441 nmi 05.08.2026 12:19 Can Ç
TK 2009 LTAZ (NAV) LTFM (IST) TC-JRZ (A321) 01:17 346 nmi 05.08.2026 12:08 Özgür K
TK 153 OEDF (DMM) LTFM (IST) TC-JHT (B738) 03:27 1486 nmi 05.08.2026 10:46 Murat G
TK 2004 LTFM (IST) LTAZ (NAV) TC-JRZ (A321) 01:10 340 nmi 05.08.2026 10:35 Özgür K
TK 2501 LTFM (IST) LTCG (TZX) TC-JHS (B738) 01:48 533 nmi 05.08.2026 10:24 Tolga T
TK 2571 LTBS (DLM) LTFM (IST) TC-JYL (B739) 01:19 375 nmi 05.08.2026 09:52 Erhan G
TK 109 OEMA (MED) LTFM (IST) TC-LSP (A21N) 03:04 1265 nmi 05.08.2026 08:56 Vedat K
TK 68 LTDB (COV) LTAC (ESB) TC-JVR (B738) 01:07 271 nmi 05.08.2026 08:38 Ali Alperen K
TK 2033 LTAN (KYA) LTFM (IST) TC-JVY (B738) 01:23 339 nmi 05.08.2026 07:38 Tolga T
TK 2123 LTAC (ESB) LTFM (IST) TC-JHS (B738) 01:10 267 nmi 05.08.2026 05:51 Ali Bülent K
TK 7034 LTAC (ESB) LTAI (AYT) TC-JPI (A320) 00:59 274 nmi 05.08.2026 00:33 Burak A
TK 3169 LTCD (ERC) LTBS (DLM) TC-JZG (B738) 01:54 616 nmi 04.08.2026 23:46 Uğur Y
TK 521 SAEZ (EZE) SEQM (UIO) TC-JJR (B77W) 06:09 2557 nmi 04.08.2026 23:27 Çağlayan Ç
TK 3916 LGTS (SKG) OLBA (BEY) TC-JVZ (B738) 02:15 763 nmi 04.08.2026 23:01 Erkan Ö
3639
8644