Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 3916 ESSA (ARN) LOWW (VIE) THY099 - Koray S TC-LPB (A21N) 10% Enroute
TK 2659 LTBO (USQ) LTAW (TJK) THY346 - Melih L TC-JZF (B738) 56% Enroute
TK 238 LTBJ (ADB) LTCG (TZX) THY238 - Baki Ç TC-ERM (B739) 42% Enroute
TK 1504 LTFM (IST) LUKK (RMO) THY2233 - Mesut D TC-JRO (A321) 7% Initial Climb
TK 7543 LTAW (TJK) LTCI (VAN) THY045 - Ali E TC-JYO (B739) 110% Final approach
TK 2211 LTAI (AYT) LTFC (ISE) THY2211 - Başar B TC-TBI (C172) 35% Enroute
TK 2554 LTFM (IST) LTBS (DLM) THY1955 - Mehmet Kazim A TC-LBZ (A320) 90% Approach
TK 357 UACC (NQZ) LTFM (IST) THY2618 - Harun Öcal Z TC-JZG (B738) 80% Enroute
TK 2246 LTFM (IST) LTCS (GNY) THY017 - Gökhan P TC-JVL (B738) 87% Approach
TK 1504 LTFM (IST) LUKK (RMO) THY148 - Vural Ç TC-JZH (B738) 16% Enroute
TK 1053 LTFM (IST) LDZA (ZAG) THY979 - Murat G TC-JVY (B738) -- Boarding
TK 7066 LTAC (ESB) LTCG (TZX) THY982 - Hakan Ş TC-JTS (A320) 100% Arrived

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 7020 LTAC (ESB) LTAI (AYT) TC-JHL (B738) 01:04 308 nmi 04.04.2026 20:21 Erdem K
TK 2571 LTBS (DLM) LTFM (IST) TC-JHY (B738) 01:07 340 nmi 04.04.2026 20:08 Gurkan Z
TK 1504 LHBP (BUD) LTFM (IST) TC-JHZ (B738) 01:53 685 nmi 04.04.2026 19:53 Vural Ç
TK 1054 LDZA (ZAG) LTFM (IST) TC-JSF (A321) 02:01 677 nmi 04.04.2026 18:39 Özgür K
TK 981 LCEN (ECN) LTAI (AYT) TC-JRI (A321) 00:59 204 nmi 04.04.2026 18:26 Orpan Y
TK 1504 LTFM (IST) LTCS (GNY) TC-JVK (B738) 01:31 599 nmi 04.04.2026 18:06 Umut Berzan B
TK 2452 LTFM (IST) LTDB (COV) TC-JVM (B738) 01:30 500 nmi 04.04.2026 17:15 Musa K
TK 4652 LTAN (KYA) LTAJ (GZT) TC-JPS (A320) 00:58 290 nmi 04.04.2026 17:12 Emrah Aytaç T
TK 521 LEMD (MAD) LXGB (GIB) TC-LCU (B38M) 01:16 344 nmi 04.04.2026 17:10 Çağlayan Ç
TK 1504 LUKK (RMO) LTFM (IST) TC-JRF (A321) 01:23 414 nmi 04.04.2026 17:06 Tibet A
TK 1504 LUKK (RMO) LTFM (IST) TC-LJK (B77W) 01:16 430 nmi 04.04.2026 16:54 Kerim O
TK 77 FSIA (SEZ) LTFJ (SAW) TC-JJO (B77W) 08:03 3522 nmi 04.04.2026 16:48 Necip G
TK 7661 LIRF (FCO) LTFJ (SAW) TC-JVZ (B738) 02:38 862 nmi 04.04.2026 16:34 Aras B
TK 13 LEIB (IBZ) LPPT (LIS) TC-JRC (A321) 01:46 601 nmi 04.04.2026 16:32 Faruk P
TK 4652 LTCF (KSY) LTAC (ESB) TC-JHL (B738) 01:39 533 nmi 04.04.2026 16:10 Iskender G
TK 2462 LTFM (IST) LTAF (ADA) TC-JVR (B738) 01:37 500 nmi 04.04.2026 15:54 Ahmet Nuri Ç
TK 2473 LTAF (ADA) LTFM (IST) TC-JPI (A320) 01:33 496 nmi 04.04.2026 15:36 Yusuf K
TK 354 LTFM (IST) UACC (NQZ) TC-JZG (B738) 05:04 2160 nmi 04.04.2026 15:34 Harun Öcal Z
TK 6477 LEBL (BCN) LTAI (AYT) TC-LJL (B77F) 03:42 1536 nmi 04.04.2026 15:33 Hüseyin G
TK 1504 LTFM (IST) LUKK (RMO) TC-JRF (A321) 01:17 400 nmi 04.04.2026 15:19 Tibet A
TK 2013 LTAU (ASR) LTFM (IST) TC-JTA (A321) 01:28 399 nmi 04.04.2026 14:47 Ergin B
TK 2335 LTBJ (ADB) LTFM (IST) TC-JRU (A321) 01:09 254 nmi 04.04.2026 14:43 Eren U
TK 7792 LTFJ (SAW) LCEN (ECN) TC-LUL (A20N) 01:27 450 nmi 04.04.2026 14:36 Orpan Y
TK 3916 LIMC (MXP) ESSA (ARN) TC-LPB (A21N) 02:39 981 nmi 04.04.2026 14:29 Koray S
TK 2415 LTAI (AYT) LTFM (IST) TC-JYD (B739) 01:19 326 nmi 04.04.2026 14:25 Ali E
5399
10003