Today's Events

Flight # Origin Destination Time
TK 9179 LTAC - Esenboga International Airport LHBP - Budapest Ferenc Liszt International Airport 17:30 | 4 hours from now
TK 9180 LHBP - Budapest Ferenc Liszt International Airport LTAC - Esenboga International Airport 17:30 | 4 hours from now

Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 1756 LPPT (LIS) LTFM (IST) THY350 - Güven A TC-JVU (B738) 98% Approach
TK 2324 LTFM (IST) LTBJ (ADB) THY513 - Eymen K TC-LCC (B38M) 1% Pushback/towing
TK 2310 LTFM (IST) LTBJ (ADB) THY2452 - Musa K TC-JJO (B77W) 1% Takeoff
TK 1674 LTCI (VAN) LTFE (BJV) THY1024 - Tibet A TC-LJJ (B77W) 95% Approach
TK 7543 LTFH (SZF) LTCU (BGG) THY2016 - Nazmi K TC-JMJ (A321) 41% Enroute
TK 1033 LTFM (IST) LHBP (BUD) THY2605 - Aras B TC-JSD (A321) -- Takeoff
TK 895 LTAC (ESB) LHBP (BUD) THY2453 - Gökçe K TC-JRT (A321) 60% Enroute
TK 189 UUWW (VKO) URSS (AER) THY924 - Özgür Ö TC-JSY (A321) 30% Enroute
TK 245 LTFM (IST) LHBP (BUD) THY2458 - Ergin B TC-LHD (A359) -- Taxi
TK 148 LTFM (IST) LCEN (ECN) THY148 - Vural Ç TC-JHN (B738) 2% Enroute
TK 7173 LTBS (DLM) LTAC (ESB) THY2618 - Harun Öcal Z TC-JHM (B738) 5% Enroute

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 7543 LTBY (AOE) LTFH (SZF) TC-JMJ (A321) 01:12 368 nmi 16.03.2026 11:48 Nazmi K
TK 2554 LTFM (IST) LTBS (DLM) TC-LCE (B38M) 01:40 446 nmi 16.03.2026 11:33 Harun Öcal Z
TK 1503 HLLM (MJI) LTFM (IST) TC-JVF (B738) 02:14 956 nmi 16.03.2026 11:15 Umut B
TK 1100 OMAA (AUH) OJAI (AMM) TC-JJT (B77W) 03:00 1157 nmi 16.03.2026 11:03 Kerim O
TK 3916 EBBR (BRU) LGTS (SKG) TC-LGH (A359) 02:32 1014 nmi 16.03.2026 10:48 Can Ç
TK 9112 LXGB (GIB) DAAG (ALG) TC-JMH (A321) 01:31 487 nmi 16.03.2026 10:12 Iskender G
TK 189 EYKA (KUN) UUWW (VKO) TC-JSY (A321) 01:37 527 nmi 16.03.2026 09:36 Özgür Ö
TK 1766 EPWA (WAW) LTFM (IST) TC-JMI (A321) 02:13 826 nmi 16.03.2026 09:27 Gökhan P
TK 1248 LZIB (BTS) ELLX (LUX) TC-JPT (A320) 01:43 520 nmi 16.03.2026 09:11 Bülent A
TK 1503 LTFM (IST) HLLM (MJI) TC-JHS (B738) 02:34 958 nmi 16.03.2026 08:47 Umut B
TK 895 EYVI (VNO) LKPR (PRG) TC-LBS (A320) 01:33 502 nmi 16.03.2026 08:44 Gökçe K
TK 2147 LTAC (ESB) LTFM (IST) TC-JVL (B738) 01:01 272 nmi 16.03.2026 08:32 Vural Ç
TK 1727 LTFM (IST) LTBS (DLM) TC-TFG (B738) 01:05 320 nmi 16.03.2026 08:02 Burçi̇n A
TK 1755 LTFM (IST) LPPT (LIS) TC-JVU (B738) 04:39 1870 nmi 16.03.2026 08:01 Güven A
TK 2837 LTCG (TZX) LTFM (IST) TC-JRI (A321) 01:36 546 nmi 16.03.2026 07:25 Faruk P
TK 1503 LYBE (BEG) LTFM (IST) TC-JJE (B77W) 01:19 496 nmi 16.03.2026 02:09 Gorkem A
TK 709 OPKC (KHI) LTFM (IST) TC-LKF (B77W) 06:19 2525 nmi 16.03.2026 01:48 İbrahim Erdenay G
TK 1503 LTFM (IST) LYBE (BEG) TC-JJP (B77W) 01:17 476 nmi 16.03.2026 00:24 Gorkem A
TK 1503 LYBE (BEG) LTFM (IST) TC-LJE (B77W) 01:15 460 nmi 16.03.2026 00:13 Seyhmus K
TK 1503 LTFM (IST) LYBE (BEG) TC-LJE (B77W) 01:18 470 nmi 15.03.2026 22:50 Seyhmus K
TK 2183 LTAC (ESB) LTFM (IST) TC-JPI (A320) 01:05 240 nmi 15.03.2026 22:29 Aras B
TK 1503 LWSK (SKP) LTFM (IST) TC-JJV (B77W) 01:10 383 nmi 15.03.2026 21:26 Seyhmus K
TK 7543 LTAS (ONQ) LTBO (USQ) TC-JLY (A319) 01:07 298 nmi 15.03.2026 21:25 Hakan T
TK 2518 LTFM (IST) LTFE (BJV) TC-JVR (B738) 01:30 384 nmi 15.03.2026 21:08 Burak D
TK 895 BKPR (PRN) LTAC (ESB) TC-JRT (A321) 01:38 611 nmi 15.03.2026 20:47 Gökçe K
5383
9699