Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 748 LTFM (IST) FSIA (SEZ) THY9027 - Göksel E TC-JJJ (B77W) 67% Enroute
TK 3916 ORBI (BGW) UGSB (BUS) THY3920 - Batuhan D TC-JPP (A320) 5% Enroute
TK 411 LTFM (IST) UUWW (VKO) THY189 - Ferhat T TC-JRF (A321) 78% Enroute
TK 998 LTBJ (ADB) LOWI (INN) THY118 - Kerim O TC-LBL (A320) 100% Taxi
TK 56 LTFM (IST) WIII (CGK) THY350 - Güven A TC-LJE (B77W) 64% Enroute
TK 260 LTFM (IST) UZFF (FEG) THY2618 - Harun Öcal Z TC-LCB (B38M) 54% Enroute
TK 2525 LTFE (BJV) LTFM (IST) THY1106 - Hakan Y TC-JVE (B738) -- Boarding
TK 154 SUMU (MVD) SAEZ (EZE) THY101 - Orpan Y TC-JMI (A321) -- Taxi

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 1065 LTFM (IST) LRCK (CND) TC-JHV (B738) 01:02 235 nmi 17.08.2026 09:30 Ahmet Nuri Ç
TK 1937 LTFM (IST) EBBR (BRU) TC-JNO (A333) 03:26 1221 nmi 17.08.2026 08:56 Ali Bülent K
TK 73 LEAL (ALC) LPPT (LIS) TC-JLV (A319) 01:31 524 nmi 17.08.2026 05:36 Kemal Olcaytuğ A
TK 2106 LTFM (IST) LTAC (ESB) TC-JLS (A319) 01:11 221 nmi 17.08.2026 04:46 Ali Alperen K
TK 2163 LTAC (ESB) LTFM (IST) TC-JRE (A321) 01:03 237 nmi 17.08.2026 02:50 Necip G
TK 5446 LTFM (IST) LTAC (ESB) TC-JRE (A321) 01:04 269 nmi 17.08.2026 01:27 Necip G
TK 7543 LTCU (BGG) LTCM (NOP) TC-JVB (B738) 01:30 439 nmi 17.08.2026 01:02 Engin K
TK 2001 LTFJ (SAW) UBBB (GYD) TC-LSM (A21N) 02:40 1032 nmi 17.08.2026 00:06 Alper T
TK 355 UACC (NQZ) LTFM (IST) TC-LCE (B38M) 05:28 2070 nmi 16.08.2026 20:44 Harun Öcal Z
TK 5506 UZTT (TAS) RKSI (ICN) TC-LGH (A359) 05:23 2699 nmi 16.08.2026 20:43 Umut B
TK 2655 LTCD (ERC) LTFM (IST) TC-JTS (A320) 01:47 550 nmi 16.08.2026 19:36 Mustafa Kaan S
TK 7543 LTBO (USQ) LTAW (TJK) TC-JHR (B738) 01:27 479 nmi 16.08.2026 18:57 Yusuf M
TK 2183 LTAC (ESB) LTFM (IST) TC-JZF (B738) 00:54 241 nmi 16.08.2026 18:57 Baris G
TK 77 LTAI (AYT) FSIA (SEZ) TC-LGA (A359) 06:50 3004 nmi 16.08.2026 18:36 Anıl Ş
TK 2733 LTAS (ONQ) LTBO (USQ) TC-JMK (A321) 00:57 352 nmi 16.08.2026 18:16 Tamer D
TK 1705 LTCU (BGG) LTAR (VAS) TC-JMH (A321) 00:53 223 nmi 16.08.2026 17:43 Burak K
TK 7135 LTFH (SZF) LTAC (ESB) TC-JZF (B738) 00:58 246 nmi 16.08.2026 17:40 Baris G
TK 2001 LTAI (AYT) LTFJ (SAW) TC-LSM (A21N) 01:20 343 nmi 16.08.2026 17:30 Alper T
TK 2654 LTFM (IST) LTCD (ERC) TC-JTS (A320) 01:37 588 nmi 16.08.2026 16:53 Mustafa Kaan S
TK 521 TNCM (SXM) SAEZ (EZE) TC-LKA (B77W) 06:58 3252 nmi 16.08.2026 16:51 Çağlayan Ç
TK 998 LIRF (FCO) LTBJ (ADB) TC-LBL (A320) 02:12 803 nmi 16.08.2026 16:18 Kerim O
TK 7543 LTAS (ONQ) LTBO (USQ) TC-JHP (B738) 01:30 442 nmi 16.08.2026 16:00 Yusuf M
TK 1954 LTAC (ESB) LTCB (OGU) TC-JSZ (A321) 01:02 294 nmi 16.08.2026 15:47 Mehmet Y
TK 5506 OIIE (IKA) UZTT (TAS) TC-LGH (A359) 02:19 975 nmi 16.08.2026 15:06 Umut B
TK 1862 LIRF (FCO) LTFM (IST) TC-JSP (A321) 02:16 797 nmi 16.08.2026 14:28 Cenk T
3422
8257