Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 2001 LTAI (AYT) LTFJ (SAW) THY8837 - Alper T TC-LUN (A20N) 64% Arrived
TK 2750 LTFM (IST) LTCI (VAN) THY3534 - Mert P TC-JVK (B738) 52% Enroute
TK 2175 HTZA (ZNZ) LTFM (IST) THY5446 - Necip G TC-LCT (B38M) 58% Enroute
TK 2704 LTFM (IST) LTCE (ERZ) THY122 - Burak K TC-LCL (B38M) 99% Final approach
TK 2319 LTBJ (ADB) LTFM (IST) THY2650 - Kerem Fehmi S TC-JVE (B738) 65% Enroute
TK 1009 LGAV (ATH) LTFM (IST) THY1009 - Eren U TC-JVL (B738) 56% Enroute
TK 77 LTBJ (ADB) VNKT (KTM) THY994 - Ozan B TC-JNM (A333) 96% Enroute
TK 3916 LGTS (SKG) OLBA (BEY) THY042 - Ali Ç TC-JYA (B739) -- Pushback/towing

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 2704 LTFM (IST) LTCE (ERZ) TC-JRL (A321) 01:41 598 nmi 17.11.2026 18:32 Aras B
TK 39 RKSI (ICN) RJAA (NRT) TC-JPN (A320) 02:23 919 nmi 17.11.2026 18:29 Nazmi K
TK 9480 LTFJ (SAW) LTFE (BJV) TC-LCM (B38M) 01:22 366 nmi 17.11.2026 18:22 Gökhan B
TK 199 RJTT (HND) LTFM (IST) TC-JJS (B77W) 12:45 5426 nmi 17.11.2026 17:48 Güven A
TK 2233 LTFM (IST) LTAY (DNZ) TC-JRV (A321) 00:54 251 nmi 17.11.2026 16:57 Mesut D
TK 2751 LTCI (VAN) LTFM (IST) TC-JHM (B738) 02:02 730 nmi 17.11.2026 16:43 Vural Ç
TK 1009 LTFM (IST) LGAV (ATH) TC-JVL (B738) 01:18 334 nmi 17.11.2026 16:35 Eren U
TK 4652 LTBH (CKZ) LTCM (NOP) TC-JVC (B738) 01:13 455 nmi 17.11.2026 16:28 Birkan Ş
TK 2715 LTCF (KSY) LTFM (IST) TC-LCL (B38M) 02:16 740 nmi 17.11.2026 16:07 Aras B
TK 283 LTFM (IST) UMMS (MSQ) TC-LBL (A320) 03:00 1044 nmi 17.11.2026 16:03 Iskender G
TK 998 EFHK (HEL) ESSA (ARN) TC-JJI (B77W) 01:02 238 nmi 17.11.2026 15:55 Kerim O
TK 7878 LTFJ (SAW) LSZH (ZRH) TC-JPS (A320) 03:08 1029 nmi 17.11.2026 15:43 Emre Can K
TK 2119 LTAC (ESB) LTFM (IST) TC-JJJ (B77W) 01:06 294 nmi 17.11.2026 15:24 Kerem Fehmi S
TK 2085 EPKK (KRK) LROP (OTP) TC-JHP (B738) 01:26 455 nmi 17.11.2026 14:51 Yusuf Efe S
TK 4652 LTAJ (GZT) LTAI (AYT) TC-LUO (A20N) 01:18 362 nmi 17.11.2026 14:21 Can Ç
TK 2001 LTCG (TZX) LTAI (AYT) TC-LUN (A20N) 02:03 662 nmi 17.11.2026 14:08 Alper T
TK 26 LTFM (IST) ZSPD (PVG) TC-LJG (B77W) 09:57 4691 nmi 17.11.2026 13:32 Özgür K
TK 439 LTFM (IST) LDDU (DBV) TC-JPR (A320) 01:55 603 nmi 17.11.2026 13:10 Çağlayan Ç
TK 2685 LTCJ (BAL) LTFM (IST) TC-JPH (A320) 02:14 725 nmi 17.11.2026 12:42 Kerem Fehmi S
TK 998 LTFM (IST) EFHK (HEL) TC-JJI (B77W) 03:27 1313 nmi 17.11.2026 11:21 Kerim O
TK 2175 LTFM (IST) HTZA (ZNZ) TC-LCT (B38M) 06:56 3024 nmi 17.11.2026 10:33 Necip G
TK 1039 LTFM (IST) LROP (OTP) TC-JPK (A320) 01:05 274 nmi 17.11.2026 09:39 Ferdi V
TK 1995 WAQC (RTU) WAMG (GTO) TC-JSU (A321) 01:07 335 nmi 17.11.2026 07:54 Bahadır A
TK 2175 LTAJ (GZT) LTFD (EDO) TC-JVH (B738) 01:50 561 nmi 17.11.2026 02:59 Necip G
TK 2005 LTAZ (NAV) LTFM (IST) TC-JVG (B738) 01:15 363 nmi 17.11.2026 00:43 Necip G
3510
6887