Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 52 LTFM (IST) VTBS (BKK) THY350 - Güven A TC-JJI (B77W) 48% Enroute
TK 6477 OMDW (DWC) VHHH (HKG) THY301 - Gorkem A TC-LJL (B77F) 3% Enroute
TK 3916 LXGB (GIB) DAAG (ALG) THY007 - Can D TC-LLA (B789) -- Pushback/towing
TK 1312 LIMF (TRN) LTFM (IST) THY9027 - Göksel E TC-JVV (B738) 12% Initial Climb
TK 1248 HCMI (BBO) HUEN (EBB) THY975 - Bülent A TC-JPT (A320) 68% Enroute
TK 39 ENGM (OSL) EDDF (FRA) THY2016 - Nazmi K TC-JTO (A321) 38% Enroute
TK 1074 LATI (TIA) LTFM (IST) THY1959 - Ferdi V TC-JPP (A320) 91% Taxi
TK 895 WBSB (BWN) PTRO (ROR) THY2453 - Gökçe K TC-JOA (A333) 20% Enroute
TK 2552 LTFM (IST) LTBS (DLM) THY2650 - Kerem Fehmi S TC-JZG (B738) -- Boarding

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 3916 LFRS (NTE) LXGB (GIB) TC-LLA (B789) 02:08 760 nmi 30.04.2026 09:54 Can D
TK 998 LGSR (JTR) LGRP (RHO) TC-CAG (AT76) 00:50 142 nmi 30.04.2026 09:42 Kerim O
TK 1504 LTFM (IST) LGTS (SKG) TC-JVO (B738) 01:20 307 nmi 30.04.2026 09:33 Can Ç
TK 189 RJCC (CTS) UHPP (PKC) TC-JRF (A321) 02:36 989 nmi 30.04.2026 09:00 Özgür Ö
TK 1311 LTFM (IST) LIMF (TRN) TC-JVV (B738) 02:57 988 nmi 30.04.2026 08:54 Göksel E
TK 895 VDTI (KTI) WBSB (BWN) TC-JOA (A333) 01:49 737 nmi 30.04.2026 08:31 Gökçe K
TK 1073 LTFM (IST) LATI (TIA) TC-JPP (A320) 01:30 459 nmi 30.04.2026 08:19 Ferdi V
TK 895 VLLB (LPQ) VDTI (KTI) TC-JOA (A333) 01:38 590 nmi 30.04.2026 06:12 Gökçe K
TK 73 LQSA (SJJ) LIMC (MXP) TC-JLT (A319) 01:36 528 nmi 30.04.2026 06:02 Kemal Olcaytuğ A
TK 1769 LTFM (IST) LKPR (PRG) TC-JVR (B738) 02:20 856 nmi 30.04.2026 05:31 Güven A
TK 2419 LTAI (AYT) LTFM (IST) TC-JTF (A321) 01:19 340 nmi 30.04.2026 01:20 Hakan T
TK 2525 LTFE (BJV) LTFM (IST) TC-JZF (B738) 01:03 289 nmi 30.04.2026 01:05 İbrahim Erdenay G
TK 1454 LIRN (NAP) LTFM (IST) TC-JHL (B738) 01:54 720 nmi 29.04.2026 23:59 Doğukan N
TK 2528 LTFM (IST) LTFE (BJV) TC-JZF (B738) 01:01 304 nmi 29.04.2026 23:35 İbrahim Erdenay G
TK 2344 LTFM (IST) LTBJ (ADB) TC-LCC (B38M) 00:59 262 nmi 29.04.2026 23:31 Hakan Y
TK 301 LTAI (AYT) LTAC (ESB) TC-JVH (B738) 00:54 251 nmi 29.04.2026 22:03 Gorkem A
TK 2501 LTFM (IST) LTCG (TZX) TC-LGS (A359) 01:32 545 nmi 29.04.2026 22:02 Fatih K
TK 941 LQSA (SJJ) LTAC (ESB) TC-LBV (A320) 03:08 714 nmi 29.04.2026 21:51 Eren Ç
TK 7543 LTCW (YKO) LTAR (VAS) TC-JYO (B739) 01:30 450 nmi 29.04.2026 21:45 Ali E
TK 2578 LTFJ (SAW) LTCG (TZX) TC-TMH (B738) 01:34 508 nmi 29.04.2026 21:33 Engin T
TK 418 UUWW (VKO) LTFM (IST) TC-JZF (B738) 03:40 1404 nmi 29.04.2026 21:29 Melih L
TK 2526 LTFM (IST) LTFE (BJV) TC-LBS (A320) 01:10 347 nmi 29.04.2026 21:19 Gökçe K
TK 269 LTFM (IST) LYBE (BEG) TC-LJO (B77F) 01:16 431 nmi 29.04.2026 20:48 Seyhmus K
TK 2211 LTAS (ONQ) LTBW () TC-TBI (C172) 01:37 179 nmi 29.04.2026 20:45 Başar B
TK 1969 LTAI (AYT) LTFM (IST) TC-JJY (B77W) 01:38 440 nmi 29.04.2026 20:21 Yusuf M
5110
10050