Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 2439 LTAI (AYT) LTFM (IST) THY2453 - Gökçe K TC-JJO (B77W) -- Taxi
TK 7543 LTCM (NOP) LTCW (YKO) THY2458 - Ergin B TC-LAI (B38M) -- Pushback/towing
TK 4652 LTBH (CKZ) LTCM (NOP) THY7173 - Gökhan B TC-LAF (B38M) -- Taxi
TK 3916 EPWA (WAW) ENBR (BGO) THY301 - Gorkem A TC-JJG (B77W) 3% Enroute
TK 1505 LJLJ (LJU) LTFM (IST) THY2101 - Doğukan N TC-JVJ (B738) 2% Enroute
TK 77 VRMM (MLE) LTFM (IST) THY1955 - Mehmet Kazim A TC-JNR (A333) 83% Enroute
TK 941 LTFJ (SAW) LIMJ (GOA) THY941 - Eren Ç TC-LSU (A21N) -- Boarding
TK 77 LTFM (IST) VRMM (MLE) THY2004 - Ali Alperen K TC-JPI (A320) -- Boarding
TK 1598 LTAC (ESB) LTFM (IST) THY1598 - Umut K TC-LUK (A20N) 70% Final approach

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 1826 LFPG (CDG) LTFM (IST) TC-JZH (B738) 03:19 1246 nmi 21.05.2026 18:10 Murat I
TK 39 AYPY (POM) RPLL (MNL) TC-JTJ (A321) 05:14 2224 nmi 21.05.2026 17:49 Nazmi K
TK 1873 LTFJ (SAW) LGAV (ATH) TC-LAJ (B38M) 01:14 366 nmi 21.05.2026 17:46 Gokhan D
TK 998 LIEA (AHO) LIRA (CIA) TC-CAK (AT76) 01:09 231 nmi 21.05.2026 17:18 Kerim O
TK 1505 LTFM (IST) LJLJ (LJU) TC-JVJ (B738) 01:46 694 nmi 21.05.2026 17:02 Doğukan N
TK 5446 DNMM (LOS) LTFM (IST) TC-LJN (B77F) 06:04 2724 nmi 21.05.2026 16:55 Necip G
TK 2659 LTAR (VAS) LTFM (IST) TC-JVA (B738) 01:15 430 nmi 21.05.2026 16:32 Gökhan P
TK 2147 LTAC (ESB) LTFM (IST) TC-JPI (A320) 01:13 292 nmi 21.05.2026 15:59 Ali Alperen K
TK 2325 LTBJ (ADB) LTFM (IST) TC-JYB (B739) 01:05 242 nmi 21.05.2026 15:08 Ahmet Nuri Ç
TK 2420 LTFM (IST) LTAI (AYT) TC-JJO (B77W) 01:14 386 nmi 21.05.2026 14:48 Gökçe K
TK 1505 LTCW (YKO) LTFM (IST) TC-JVJ (B738) 02:30 827 nmi 21.05.2026 14:40 Doğukan N
TK 1873 LTBJ (ADB) LTFJ (SAW) TC-LAJ (B38M) 00:51 203 nmi 21.05.2026 14:36 Gokhan D
TK 4652 LTAC (ESB) LTFE (BJV) TC-LBM (A320) 01:42 376 nmi 21.05.2026 14:31 Erdem K
TK 2330 LTFM (IST) LTBJ (ADB) TC-JMK (A321) 00:58 262 nmi 21.05.2026 14:09 Erol O
TK 45 FACT (CPT) LTFM (IST) TC-LJF (B77W) 10:57 5028 nmi 21.05.2026 13:37 Güven A
TK 1914 LSZH (ZRH) LTFM (IST) TC-JRT (A321) 02:40 1011 nmi 21.05.2026 12:57 Gökçe K
TK 574 HKMO (MBA) LTFM (IST) TC-JYO (B739) 07:08 2874 nmi 21.05.2026 12:37 Göksel E
TK 2201 LTCN (KCM) LTFM (IST) TC-JYI (B739) 01:26 468 nmi 21.05.2026 11:48 Baki Ç
TK 998 LICC (CTA) LIEA (AHO) TC-CAK (AT76) 02:00 425 nmi 21.05.2026 11:34 Kerim O
TK 2337 LTBJ (ADB) LTFM (IST) TC-JPZ (A320) 00:57 249 nmi 21.05.2026 10:48 Kerem Fehmi S
TK 2184 LTFM (IST) LTAC (ESB) TC-LGH (A359) 01:02 260 nmi 21.05.2026 10:42 Emre K
TK 2310 LTFM (IST) LTBJ (ADB) TC-JTS (A320) 00:55 260 nmi 21.05.2026 09:27 Kerem Fehmi S
TK 2200 LTFM (IST) LTCN (KCM) TC-JYI (B739) 01:26 509 nmi 21.05.2026 09:04 Baki Ç
TK 5446 VOBL (BLR) DNMM (LOS) TC-LJN (B77F) 09:38 4511 nmi 21.05.2026 09:04 Necip G
TK 1907 LTFM (IST) LSZH (ZRH) TC-JRT (A321) 02:36 993 nmi 21.05.2026 08:58 Gökçe K
4846
10119