Today's Events

Flight # Origin Destination Time
TK 9989 LTFC - Suleyman Demirel International Airport LTFM - Istanbul Airport 08:30 | 11 hours ago

Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 2751 LTCI (VAN) LTFM (IST) THY986 - Ali Bülent K TC-JHV (B738) -- Pushback/towing
TK 2337 LTBJ (ADB) LTFM (IST) THY102 - Ajlan Omer S TC-JPM (A320) 7% Enroute
TK 9989 LTFC (ISE) LTFM (IST) THY148 - Vural Ç TC-LCI (B38M) 116% Final approach
TK 302 LTFM (IST) ORBI (BGW) THY1523 - Mustafa Kaan S TC-LPA (A21N) 22% Enroute
TK 88812 EDDP (LEJ) LTFM (IST) THY9970 - Volkan A TC-JVT (B738) 83% Enroute
TK 88809 LIRN (NAP) LTFM (IST) THY5361 - Ercan Ç TC-JHS (B738) 92% Final approach
TK 9989 LTFC (ISE) LTFM (IST) THY979 - Murat G TC-JPI (A320) -- Boarding
TK 9989 LTFC (ISE) LTFM (IST) THY3458 - Ali D TC-JPR (A320) 88% Taxi
TK 9989 LTFC (ISE) LTFM (IST) THY4545 - Okan İ TC-JVK (B738) -- Boarding

Upcoming Events

Flight # Origin Destination Time Date
TK 9990 LTAC - Esenboga International Airport OIIE - Imam Khomeini International Airport 13:15 15.Mar.2025

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 999935 ORBI (BGW) UWKD (KZN) TC-JRF (A321) 03:44 1572 nmi 12.03.2025 19:24 Furkan D
TK 88801 LTFM (IST) LGSK (JSI) TC-JLV (A319) 01:30 389 nmi 12.03.2025 19:14 Murat G
TK 9989 LTFC (ISE) LTFM (IST) TC-JMI (A321) 01:20 331 nmi 12.03.2025 18:24 Murat O
TK 9989 LTFC (ISE) LTFM (IST) TC-JHP (B738) 01:07 290 nmi 12.03.2025 18:22 Erman P
TK 9989 LTFC (ISE) LTFM (IST) TC-JHK (B738) 01:16 298 nmi 12.03.2025 18:17 Ozan K
TK 9989 LTFC (ISE) LTFM (IST) TC-JVB (B738) 01:15 289 nmi 12.03.2025 18:09 Efe D
TK 9989 LTFC (ISE) LTFM (IST) TC-JHY (B738) 00:57 273 nmi 12.03.2025 18:03 Seyhmus K
TK 1059 LTFM (IST) LBWN (VAR) TC-JVH (B738) 00:58 192 nmi 12.03.2025 17:59 Erdem A
TK 9989 LTFC (ISE) LTFM (IST) TC-JPK (A320) 01:19 348 nmi 12.03.2025 17:56 Cem K
TK 88811 LTFM (IST) EDDP (LEJ) TC-JVT (B738) 02:57 992 nmi 12.03.2025 17:27 Volkan A
TK 521 NWWW (NOU) NTAA (PPT) TC-LHA (A359) 05:25 2528 nmi 12.03.2025 16:03 Çağlayan Ç
TK 9989 LTFC (ISE) LTFM (IST) TC-JHO (B738) 01:13 346 nmi 12.03.2025 15:43 Murat G
TK 9989 LTFC (ISE) LTFM (IST) TC-JZH (B738) 00:51 259 nmi 12.03.2025 15:31 Vural Ç
TK 9989 LTFC (ISE) LTFM (IST) TC-JVH (B738) 01:02 292 nmi 12.03.2025 14:21 Vural Ç
TK 1634 EDDM (MUC) LTFM (IST) TC-JYH (B739) 01:56 861 nmi 12.03.2025 13:45 Erim F
TK 9989 LTFC (ISE) LTFM (IST) TC-JHR (B738) 00:53 258 nmi 12.03.2025 13:17 Mert A
TK 88810 LTFM (IST) LIRN (NAP) TC-JHS (B738) 02:01 715 nmi 12.03.2025 13:13 Ercan Ç
TK 9989 LTFC (ISE) LTFM (IST) TC-JHU (B738) 01:04 307 nmi 12.03.2025 11:47 Umut B
TK 89985 LTAC (ESB) LTAT (MLX) TC-JPH (A320) 01:11 320 nmi 12.03.2025 11:31 Kerim O
TK 1633 LTFM (IST) EDDM (MUC) TC-JYH (B739) 01:58 872 nmi 12.03.2025 11:26 Erim F
TK 89984 LTBJ (ADB) LTAC (ESB) TC-JPH (A320) 01:22 403 nmi 12.03.2025 08:59 Kerim O
TK 73 SBUA (SJL) SPQT (IQT) TC-JLT (A319) 01:22 476 nmi 12.03.2025 06:21 Kemal Olcaytuğ A
TK 89988 LTDA (HTY) LTFM (IST) TC-JSC (A321) 01:59 577 nmi 12.03.2025 03:22 Tümay S
TK 999934 OSDI (DAM) ORBI (BGW) TC-JRF (A321) 01:26 430 nmi 12.03.2025 02:54 Furkan D
TK 2522 LTFM (IST) LTFE (BJV) TC-JHM (B738) 01:10 284 nmi 12.03.2025 01:25 Murat G
2115
3771