Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 962 KLAX (LAX) RKSI (ICN) THY962 - Turgut E TC-JJE (B77W) 62% Enroute

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 177 LTAF (ADA) LTBH (CKZ) TC-JPJ (A320) 01:50 608 nmi 31.10.2024 22:34 Eren Ç
TK 5353 LTAI (AYT) LTFM (IST) TC-JZE (B738) 01:15 307 nmi 31.10.2024 22:20 Nihat Y
TK 2341 LTBJ (ADB) LTFM (IST) TC-JHY (B738) 00:57 217 nmi 31.10.2024 22:04 İbrahim Erdenay G
TK 2599 LTFG (GZP) LTFM (IST) TC-JPT (A320) 01:19 365 nmi 31.10.2024 20:32 Erol O
TK 1854 LEBL (BCN) LTFM (IST) TC-JJG (B77W) 03:14 1250 nmi 31.10.2024 19:22 Ali B
TK 148 LTBS (DLM) LTFM (IST) TC-JVH (B738) 01:11 340 nmi 31.10.2024 19:14 Vural Ç
TK 555 LTFM (IST) LTBJ (ADB) TC-LPA (A21N) 01:00 265 nmi 31.10.2024 18:55 Turgut U
TK 2340 LTFM (IST) LTBJ (ADB) TC-JVL (B738) 00:57 263 nmi 31.10.2024 18:30 İbrahim Erdenay G
TK 154 LTCR (MQM) LTFE (BJV) TC-JHS (B738) 01:51 640 nmi 31.10.2024 17:38 Orpan Y
TK 754 LTFM (IST) LTBJ (ADB) TC-JHY (B738) 01:00 258 nmi 31.10.2024 17:31 Hakan B
TK 73 GMMX (RAK) GCRR (ACE) TC-JRB (A321) 01:21 386 nmi 31.10.2024 17:25 Kemal Olcaytuğ A
TK 2598 LTFM (IST) LTFG (GZP) TC-JPT (A320) 01:14 378 nmi 31.10.2024 17:18 Erol O
TK 154 LTAC (ESB) LTCR (MQM) TC-JHS (B738) 01:20 435 nmi 31.10.2024 15:02 Orpan Y
TK 962 KMEM (MEM) KLAX (LAX) TC-JJE (B77W) 03:54 1547 nmi 31.10.2024 14:13 Turgut E
TK 154 LTAI (AYT) LTAC (ESB) TC-JHS (B738) 01:04 280 nmi 31.10.2024 12:49 Orpan Y
TK 154 LTFM (IST) LTAI (AYT) TC-JHS (B738) 01:10 337 nmi 31.10.2024 10:59 Orpan Y
TK 1986 KCVG (CVG) KJFK (JFK) TC-LLA (B789) 01:40 651 nmi 31.10.2024 10:45 Erhan G
TK 962 TJBQ (BQN) KMEM (MEM) TC-JJE (B77W) 03:58 1640 nmi 31.10.2024 09:52 Turgut E
TK 777 LTAI (AYT) LEBL (BCN) TC-JJG (B77W) 03:13 1415 nmi 31.10.2024 09:02 Ali B
TK 1986 KSDF (SDF) KCVG (CVG) TC-LLA (B789) 00:40 114 nmi 31.10.2024 07:40 Erhan G
TK 368 LTCB (OGU) LTAF (ADA) TC-JPJ (A320) 01:29 421 nmi 30.10.2024 23:20 Eren Ç
TK 5353 LTBJ (ADB) LTAI (AYT) TC-JZE (B738) 00:57 257 nmi 30.10.2024 23:01 Nihat Y
TK 521 OOMS (MCT) LOWW (VIE) TC-LJH (B77W) 06:13 2596 nmi 30.10.2024 22:11 Caglayan C
VF 7297 LTAU (ASR) LTFJ (SAW) TC-LUV (A20N) 01:12 360 nmi 30.10.2024 21:46 Erol O
TK 1986 KONT (ONT) KSDF (SDF) TC-LLA (B789) 03:23 1640 nmi 30.10.2024 21:35 Erhan G
1614
3655