Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 2861 LTFC (ISE) LTFM (IST) THY699 - Erol O TC-JPN (A320) 47% Enroute
TK 9001 LTAI (AYT) LTCC (DIY) THY110 - Amirreza A TC-LUZ (A20N) 46% Enroute

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 2860 LTFM (IST) LTFC (ISE) TC-JPN (A320) 00:58 274 nmi 06.07.2025 23:00 Erol O
TK 9001 LTFE (BJV) LTFM (IST) TC-JVA (B738) 01:10 332 nmi 06.07.2025 22:57 Arda A
TK 1799 LTFM (IST) ESGG (GOT) TC-JHT (B738) 03:05 1211 nmi 06.07.2025 22:48 Murat G
TK 2591 LTFM (IST) LTAI (AYT) TC-JVL (B738) 01:15 353 nmi 06.07.2025 22:37 Enes E
TK 9003 LGAV (ATH) LTAC (ESB) TC-JTV (A320) 01:31 503 nmi 06.07.2025 21:43 Kerim O
TK 1055 LTFM (IST) LDZA (ZAG) TC-JHR (B738) 02:03 631 nmi 06.07.2025 21:37 Murat I
TK 9001 LTAF (ADA) LTAI (AYT) TC-LUZ (A20N) 01:19 270 nmi 06.07.2025 21:20 Amirreza A
TK 7792 LTFJ (SAW) LCEN (ECN) TC-JZH (B738) 01:28 439 nmi 06.07.2025 20:57 Orpan Y
TK 9001 LTCB (OGU) LTFE (BJV) TC-JVA (B738) 01:47 631 nmi 06.07.2025 20:39 Arda A
TK 9001 LTFE (BJV) LTFM (IST) TC-LUY (A20N) 01:20 327 nmi 06.07.2025 20:07 Emirhan S
TK 2226 LTFM (IST) LTAJ (GZT) TC-JRP (A321) 01:34 536 nmi 06.07.2025 20:06 Bahri Emre Y
TK 1997 LTCI (VAN) LTAF (ADA) TC-LUL (A20N) 01:42 482 nmi 06.07.2025 20:06 Ugur A
TK 2185 LTCI (VAN) LTBU (TEQ) TC-LUV (A20N) 02:09 844 nmi 06.07.2025 19:59 Cemal M
TK 2146 LTFM (IST) LTAC (ESB) TC-JVB (B738) 01:12 296 nmi 06.07.2025 19:53 Gurkan Z
TK 1274 EPKK (KRK) LTFM (IST) TC-JSO (A321) 01:56 707 nmi 06.07.2025 19:53 Erol O
TK 8996 LTAN (KYA) LTAJ (GZT) TC-LUO (A20N) 01:04 345 nmi 06.07.2025 19:34 Kerem Fehmi S
TK 2670 LTFM (IST) LTCW (YKO) TC-JVJ (B738) 01:52 771 nmi 06.07.2025 19:29 Erman P
TK 8996 UTTT (TAS) UTAA (ASB) TC-LJJ (B77W) 01:34 562 nmi 06.07.2025 19:25 İbrahim Erdenay G
TK 1122 VTBD (DMK) VTPM (MAQ) TC-LUK (A20N) 00:52 255 nmi 06.07.2025 19:24 Murat G
TK 2403 LTAI (AYT) LTFM (IST) TC-JHT (B738) 01:29 343 nmi 06.07.2025 19:20 Aras K
TK 269 LUKK (KIV) EPKT (KTW) TC-LJA (B77W) 01:25 483 nmi 06.07.2025 18:47 Seyhmus K
TK 51 EHAM (AMS) LPPT (LIS) TC-JJI (B77W) 02:47 1120 nmi 06.07.2025 18:15 Erdem A
TK 9002 LTFM (IST) BIKF (KEF) TC-LHA (A359) 05:08 2245 nmi 06.07.2025 17:14 Görkem G
TK 1273 LTFM (IST) EPKK (KRK) TC-JSO (A321) 02:01 669 nmi 06.07.2025 17:06 Erol O
TK 9003 LIRF (FCO) LGAV (ATH) TC-JTV (A320) 01:53 653 nmi 06.07.2025 17:06 Kerim O
4239
7278