Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 2011 LTAU (ASR) LTFM (IST) THY5361 - Ercan Ç TC-JHK (B738) 21% Initial Climb
TK 1995 ENBR (BGO) EGPB (LSI) THY3441 - Bahadır A TC-JSU (A321) 59% Enroute
TK 2224 LTFM (IST) LTAJ (GZT) THY994 - Ozan B TC-LUV (A20N) 37% Enroute
TK 3169 LTCJ (BAL) LTFM (IST) THY3169 - Uğur Y TC-JVJ (B738) 19% Enroute
TK 89 ZBAA (PEK) LTFM (IST) THY1955 - Mehmet Kazim A TC-LNG (A333) 82% Enroute
TK 1763 LTFM (IST) EFHK (HEL) THY2016 - Nazmi K TC-JSR (A321) 87% Enroute
TK 2124 LTAC (ESB) LTBJ (ADB) THY153 - Birkan Ş TC-JVE (B738) 8% Initial Climb
TK 2836 LTFM (IST) LTCG (TZX) THY023 - Özgür K TC-JVY (B738) 8% Enroute
TK 5109 LTAC (ESB) LTBJ (ADB) THY2650 - Kerem Fehmi S TC-JLT (A319) 1% Initial Climb
TK 2708 LTFM (IST) LTCE (ERZ) THY962 - Turgut E TC-JVV (B738) 88% Approach
TK 77 VNKT (KTM) LTAI (AYT) THY726 - Yusuf M TC-JJV (B77W) 3% Enroute
TK 2111 LTAC (ESB) LTFM (IST) THY2605 - Aras B TC-JHP (B738) -- Pushback/towing
TK 1552 EDDV (HAJ) LTFM (IST) THY1598 - Umut K TC-JPJ (A320) -- Taxi
TK 112 LTAU (ASR) LTFE (BJV) THY7173 - Gökhan B TC-LAF (B38M) -- Boarding
TK 1062 LTAI (AYT) LTBJ (ADB) THY122 - Burak K TC-JJI (B77W) -- Boarding

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 237 ZMCK (UBN) LTFM (IST) TC-JJM (B77W) 08:32 3503 nmi 06.11.2026 17:14 Necip G
TK 192 KDFW (DFW) LTFM (IST) TC-LJF (B77W) 11:50 5685 nmi 06.11.2026 16:38 Güven A
TK 1995 ESSB (BMA) ENBR (BGO) TC-JSU (A321) 01:28 418 nmi 06.11.2026 16:28 Bahadır A
TK 3169 LTFM (IST) LTCJ (BAL) TC-JVJ (B738) 01:54 675 nmi 06.11.2026 16:26 Uğur Y
TK 1018 BKPR (PRN) LTFM (IST) TC-LBM (A320) 01:25 435 nmi 06.11.2026 15:55 Batuhan D
TK 148 KMSP (MSP) KMSP (MSP) TC-JVH (B738) 00:15 33 nmi 06.11.2026 15:50 Vural Ç
TK 994 LTAC (ESB) LTFM (IST) TC-LUV (A20N) 01:07 246 nmi 06.11.2026 15:43 Ozan B
TK 1062 LJLJ (LJU) LTFM (IST) TC-JPR (A320) 02:06 756 nmi 06.11.2026 15:42 Iskender G
TK 148 KMSP (MSP) KMSP (MSP) TC-JVH (B738) 00:14 34 nmi 06.11.2026 15:28 Vural Ç
TK 1874 LIMC (MXP) LTFM (IST) TC-JTR (A321) 02:33 986 nmi 06.11.2026 15:21 Serdar K
TK 2416 LTFM (IST) LTAI (AYT) TC-JHR (B738) 01:26 382 nmi 06.11.2026 14:38 Yusuf Efe S
TK 7005 LTBJ (ADB) LTAC (ESB) TC-JLT (A319) 01:23 378 nmi 06.11.2026 14:38 Kerem Fehmi S
TK 1248 NFFN (NAN) NFTF (TBU) TC-EIA (A320) 01:44 490 nmi 06.11.2026 14:13 Bülent A
TK 994 LTBS (DLM) LTAC (ESB) TC-LUV (A20N) 01:20 375 nmi 06.11.2026 14:10 Ozan B
TK 674 LTBJ (ADB) LTFO (RZV) TC-JVF (B738) 02:03 708 nmi 06.11.2026 13:37 Burak D
TK 2408 LTFM (IST) LTAI (AYT) TC-JVZ (B738) 01:11 354 nmi 06.11.2026 13:01 Efe D
TK 1895 LTFM (IST) LIMC (MXP) TC-JTR (A321) 02:52 988 nmi 06.11.2026 12:15 Serdar K
TK 357 UACC (NQZ) LTFM (IST) TC-JYB (B739) 05:45 2084 nmi 06.11.2026 11:47 Erhan G
TK 2310 LTFM (IST) LTBJ (ADB) TC-JLT (A319) 01:14 260 nmi 06.11.2026 11:34 Kerem Fehmi S
TK 998 ULAA (ARH) ENTO (TRF) TC-LBP (A320) 02:41 993 nmi 06.11.2026 10:35 Kerim O
TK 2013 LTAU (ASR) LTFM (IST) TC-JSC (A321) 01:12 382 nmi 06.11.2026 08:59 Kerem Fehmi S
TK 2525 LTFE (BJV) LTFM (IST) TC-JHR (B738) 01:04 285 nmi 06.11.2026 08:24 Turgut E
TK 236 LTFM (IST) ZMCK (UBN) TC-JJM (B77W) 07:46 3765 nmi 06.11.2026 08:00 Necip G
TK 2421 LTAI (AYT) LTFM (IST) TC-JVV (B738) 01:14 326 nmi 06.11.2026 07:55 Göksel E
TK 994 LTFM (IST) LTBS (DLM) TC-LUV (A20N) 01:09 346 nmi 06.11.2026 00:22 Ozan B
3353
6952