Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 9002 OMDB (DXB) FAOR (JNB) THY979 - Murat G TC-LGB (A359) 48% Enroute
TK 2355 LTBJ (ADB) LTFM (IST) THY110 - Amirreza A TC-JPR (A320) 66% Enroute

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 2320 LTFM (IST) LTBJ (ADB) TC-JPR (A320) 01:03 250 nmi 04.07.2025 01:47 Amirreza A
TK 428 UWKD (KZN) LTFM (IST) TC-JPN (A320) 04:21 1796 nmi 04.07.2025 01:33 Erhan G
TK 8996 LTFM (IST) UAAA (ALA) TC-LJJ (B77W) 04:31 2163 nmi 04.07.2025 00:23 İbrahim Erdenay G
TK 2645 LTCA (EZS) LTFM (IST) TC-JTV (A320) 01:45 558 nmi 04.07.2025 00:23 Amirreza A
TK 1122 VNKT (KTM) VQPR (PBH) TC-LUK (A20N) 01:03 263 nmi 03.07.2025 22:38 Murat G
TK 2435 LTAI (AYT) LTFM (IST) TC-JSD (A321) 01:21 334 nmi 03.07.2025 21:54 Görkem G
TK 355 UACC (NQZ) LTFM (IST) TC-JVF (B738) 05:34 2088 nmi 03.07.2025 21:21 Güven A
TK 998 LTFD (EDO) LTFJ (SAW) TC-JPK (A320) 00:58 177 nmi 03.07.2025 20:36 Kerim O
TK 2107 LTAC (ESB) LTFM (IST) TC-JTS (A320) 01:10 259 nmi 03.07.2025 19:47 Kerem Fehmi S
TK 9001 LTAC (ESB) LTAT (MLX) TC-JHK (B738) 01:07 295 nmi 03.07.2025 19:23 Arda A
TK 9001 LTAI (AYT) LTCC (DIY) TC-LUP (A21N) 01:31 499 nmi 03.07.2025 19:18 Akın B
TK 2434 LTFM (IST) LTAI (AYT) TC-JSD (A321) 01:09 360 nmi 03.07.2025 19:02 Görkem G
TK 9945 LEIB (IBZ) LIEO (OLB) TC-JVM (B738) 01:20 461 nmi 03.07.2025 18:48 Emre K
TK 1178 LIRF (FCO) LTAC (ESB) TC-LUY (A20N) 02:50 1054 nmi 03.07.2025 18:16 Kerem Fehmi S
TK 1354 ELLX (LUX) LTFM (IST) TC-JTF (A321) 03:05 1200 nmi 03.07.2025 17:03 Nazmi K
TK 44 LTFM (IST) FACT (CPT) TC-JJY (B77W) 10:21 4769 nmi 03.07.2025 16:49 Özgür K
TK 998 LTFM (IST) LTFD (EDO) TC-JPK (A320) 00:50 204 nmi 03.07.2025 15:23 Kerim O
TK 2122 LTFM (IST) LTAC (ESB) TC-JTS (A320) 00:52 258 nmi 03.07.2025 14:55 Kerem Fehmi S
TK 7305 LTAR (VAS) LTFJ (SAW) TC-LCA (B38M) 01:29 397 nmi 03.07.2025 14:55 Orpan Y
TK 354 LTFM (IST) UACC (NQZ) TC-JVF (B738) 04:21 2077 nmi 03.07.2025 14:54 Güven A
TK 1122 ZULS (LXA) VNKT (KTM) TC-LUK (A20N) 01:13 405 nmi 03.07.2025 14:05 Murat G
TK 1997 OIII (THR) LTCG (TZX) TC-LUL (A20N) 01:57 665 nmi 03.07.2025 12:59 Ugur A
TK 1122 ZKPY (FNJ) ZULS (LXA) TC-LUK (A20N) 04:43 1932 nmi 03.07.2025 12:32 Murat G
TK 51 EDDB (BER) UUEE (SVO) TC-JJI (B77W) 02:22 921 nmi 03.07.2025 12:09 Erdem A
TK 998 LTFE (BJV) LTFM (IST) TC-JPZ (A320) 01:26 318 nmi 03.07.2025 11:52 Kerim O
4269
7214